Price | RM35.00 |
Brand | Branded |
Size (L x W x H) | 10 cm x 10 cm x 5 cm |
Availability | Out Of Stock |
Shipping Fee |
Malaysia
Starting from RM10.00
|
Description
Highlight
- Model Mix
- Interface M.2 SATA 2280
- Capacity 128GB
- Interface M.2 SATA 6Gb/s
- Speed Read up to 520MB/s, Write up to 420MB/s
- Mean Time Between Failure 1.4 million hours
Used 128GB M.2 SATA SSD 2280 Internal Solid State Drive M2 Hard Disk
Condition | Used |
Brand | Mix Brand |
Model | Mix |
Interface | M.2 SATA 2280 |
Capacity | 128GB |
Interface | M.2 SATA 6Gb/s |
Speed | Read up to 520MB/s, Write up to 420MB/s |
Mean time between failures | 1.4 million hours |
Dimension (L x W x H) cm | 8 x 2.2 x 0.3 cm |
Weight (KG) | 0.1 KG |
Warranty Period | 12 Months Carry in Hardware |
Warranty Type | Local Supplier Warranty |
What's in the box
1xUsed 128GB M.2 SATA SSD 2280 Internal Solid State Drive M2 Hard Disk